Telnetworks Data Centres
Colocation makes exceptional business sense. These days, the economies of scale achieved in a purpose built data centre far outweigh the benefits of trying to keep it all under your own roof. Telnetworks Data Centres offer reliable, scalable and high availability colocation solutions.
Availability
Many organisations grind to a halt when their IT infrastructure is struck by an outage. Telnetworks Data Centres are built to the highest levels of availability and reliability. The target uptime for our 530 Collins Street facility is 99.995%.
Connectivity
Telnetworks owns and operates a metro,
national and international high bandwidth network. Our network spans across Australia, New Zealand, Singapore, Hong Kong and USA.
Power Density
Modern IT equipment like blade servers and storage clusters are hungry for lots of power in a small space. Our Data Centres are built for power hungry IT environments. We can power, cool and scale equipment up to 30kW in a single rack within our 530 Collins facility.
Security
Security requires careful management. The Telnetworks Data Centre has multiple layers of security whilst giving you and your technology partners access when you need it.
For more information on your connectivity options and services to any of the Telnetworks Data Centres and Points of Presence please speak with your Telnetworks Account Manager.
Telnetworks Data Centres are located in Sydney, Melbourne, Perth, Newcastle, Auckland and Christchurch .
Quick Specs
- 1280m2
- Availability for up to 330 Racks
- Target uptime 99.995%
- Up to 30kW per Rack
- Melbourne CBD Location
- Carrier Neutral
- Staging Room
- High Bandwidth Connectivity options to the Telnetworks Network
- On-site parking
Data Centre Specifications
| Telnetworks Data Centres | Melbourne | 530 Collins Street |
|---|---|---|
| Performance | Availability | 99.995% - uptime target |
| Average power density | 1700W per square metre | |
| Rack power | Up to 30kW (128 Amps) per rack | |
| Temperature | Temperature Constant 22*C +/- 4*C | |
| Humidity | Relative humidity 50% +/- 15% | |
| Power Systems | Electrical authority supply | Separate Supply Contract |
| Internal supply | Redundant A+B supply | |
| UPS and standby power | Diverse Modular Units with class leading efficiency | |
| UPS configurations | N+N Fully Redundant | |
| Generator backup | N+1 Redundancy with dedicated generators onsite | |
| Generator fuel capacity | 24 hours fuel capacity at full load with 24x365 fuel delivery call-out | |
| Security and Access | Entrance | Secure entry to site |
| Access | 24/7 swipe card access with dual factor biometric authentication | |
| CCTV monitoring | Comprehensive coverage of secure areas and all entry and exit points. 30 day digital storage system. |
|
| Building access delivery | Building dock loading area | |
| Rack security | Access Card Controlled Rack Security | |
| Cooling | Design | Minimum N+1 redundancy |
| Distribution | InRow Cooling Units | |
| Free cooling | Free cooling systems deployed | |
| Fire detection and suppression | Design | Comprehensive analogue addressable fire detection system in all areas |
| Smoke detection | VESDA (Very Early Smoke Detection Apparatus) and smoke detectors | |
| Suppression | Pre-active system with dry pipes | |
| Fire extinguishers | Extinguishers situated throughout the facility inclusive of data halls and non- technical space |
|
| Telecommunications | Lead Ins | Diverse lead-in available with diverse carrier racks. |
| Carriers | Multiple carriers available in addition to Telnetworks | |
| Roof space | Available on enquiry for satellite and antenna equipment | |
| Building | Gross area | 1280m2 |
| Technical area | 330 Racks | |
| Technical area height | Minimum 3m clear space | |
| Structure | Reinforced Concrete | |
| Access flooring | Not Applicable | |
| Floor loading | Minimum 5KPA - Normal 7KPA | |
| Parking | Local Parking available | |
| Public transport | Local Bus Route | |
| Building Management | Staffing | Dedicated facilities management team |
| System | Monitors all building processes | |
| Data centre services | Colocation | Colocation space available in Full, Half or Part Rack increments |
| Services | Remote hands & tape management |
